Goldankauf Blume Herford – live gold price, buying prices & shop
LIVE PRICES · OfflineSpot · EUR · 06:35 PM
- Gold€119.214/kg€3.707,97/oz+0,10 %
- Silver€1.407/kg€43,77/oz+0,11 %
- Platinum€41.638/kg€1.295,10/oz+0,10 %
- Palladium€32.030/kg€996,23/oz+0,10 %
Price currently unavailable – last price from 06:35 PM
Gold/silver ratio
84,7
1 oz gold = 84,7 oz silver
Change 24 h: down {{value}} 0,04
Silver cheap – gold relatively expensive.
Current buying prices
All buying prices ›Price currently unavailable – last price from 16:35
| Alloy | Buy €/g | Sell from €/g | Unit |
|---|---|---|---|
| 999 (Feingold) | 118,21 | 119,09 | /g |
| 986 (23,66 Karat) | 115,08 | 117,05 | /g |
| 916 (22 Karat) | 106,91 | 109,20 | /g |
| 900 (21,6 Karat) | 105,04 | 106,84 | /g |
| 875 (21 Karat) | 102,12 | 104,31 | /g |
| 750 (18 Karat) | 87,16 | 88,66 | /g |
| 585 (14 Karat) | 67,99 | 69,16 | /g |
| 375 (9 Karat) | 43,58 | 44,33 | /g |
| 333 (8 Karat) | 38,70 | 39,37 | /g |
| Zahngold 750 | 86,79 | – | /g |
| Zahngold 600 | 69,43 | – | /g |
| Alloy | Buy €/g | Sell from €/g | Unit |
|---|---|---|---|
| 999 (Feinsilber) | 1,36 | 1,41 | /g |
| 925 (Sterling) | 1,07 | 1,21 | /g |
| 900 | 1,04 | 1,18 | /g |
| 835 | 0,97 | 1,09 | /g |
| 830 | 0,96 | 1,08 | /g |
| 800 | 0,93 | 1,05 | /g |
| 750 (12 Loth) | 0,87 | 0,98 | /g |
| 625 (10 Loth) | 0,72 | 0,82 | /g |
| 500 (8 Loth) | 0,58 | 0,65 | /g |
| Alloy | Buy €/g | Sell from €/g | Unit |
|---|---|---|---|
| 999 (Feinplatin) | 41,64 | – | /g |
| Pt 950 | 33,38 | – | /g |
| Pt 900 | 31,62 | – | /g |
| Pt 650 | 22,84 | – | /g |
| Alloy | Buy €/g | Sell from €/g | Unit |
|---|---|---|---|
| 999 (Feinpalladium) | 32,03 | – | /g |
| 950 | 25,20 | – | /g |
Source: Spot · All information without guarantee
Why Goldankauf Blume?
- Fair prices at the live rate
- Immediate cash payout in store
- Certified precious-metal analysis (XRF)
- Discreet & insured by post
The Goldankauf Blume app
Live prices every 15 seconds, price alerts, gold calculator, shop and postal buying – right on your phone.